Road Rankings
AGE GRADED RESULTS
Club Athletes have been given a ranking for each event ,which they have completed in 2022. The ranking has been calculated using WMA ( World Masters Athletics ) tables and calculations.
This compares each Athlete's performance to the age standard (world record for their age) and indicates the level of the performance as a percentage of the age group world record. Percentage perfomances are classed as follows:-
Over 90% - World Class
Over 80% - National Standard
Over 70% - Regional Standard
Over 60% - Local Standard
The tables also use age factors, which compare the age standard to the open standard ( world record for a senior male or female) to calculate the time, which you would have been capable of achieving in your prime.
This is shown in the age graded results.
AGE GRADED RESULTS 2022
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 62 22.06 Selby 19.41 16.37 89.05
K. Waite 61 19.37 Selby 16.11 15.38 82.49
M. Flaherty 60 19.42 Selby 16.02 15.51 81.42
S. Lavine 9 21.43 Pontefract 17.33 18.19 80.80
S. Daly 51 18.36 Pontefract 14.52 16.08 79.94
A. Boyd 61 21.04 Pontefract 16.11 16.48 76.81
J. Haigh 62 27.29 Pontefract 19.41 20.40 71.61
C. Farrow 56 21.57 Pontefract 15.30 18.16 70.60
D. Gill 51 21.34 Pontefract 14.52 18.43 68.94
P. Nunns 54 22.20 Pontefract 15.14 18.54 68.24
A. Teece 13 23.26 Pontefract 15.58 21.43 68.16
C. Pratchett 44 20.42 Pontefract 14.04 18.59 67.97
T. Robson 13 23.35 Pontefract 15.58 21.51 67.73
E. Price 27 21.56 Pontefract 14.48 21.56 67.48
N. Doy 33 19.26 Pontefract 13.03 19.13 67.15
D. Wilson 26 22.06 Pontefract 14.48 22.06 66.97
W. Lancaster 47 21.31 Pontefract 14.24 19.16 66.93
J. Waite 60 28.38 Keswick 19.08 22.09 66.80
L. Readings 43 23.31 Pontefract 15.37 22.17 66.39
K. Gill 45 24.13 Pontefract 15.53 22.34 65.58
D. Gill 51 22.51 Pontefract 14.52 19.49 65.07
M. Elswood 51 23.08 Pontefract 14.52 20.04 64.27
C. Brookes 47 25.37 Pontefract 16.12 23.25 63.22
G. Kidd 46 25.42 Pontefract 16.02 23.44 62.34
H. Jackson 13 25.47 Pontefract 15.58 23.53 61.95
J. Rutkowski 10 25.29 Pontefract 15.47 20.49 61.95
J. Bates 38 21.58 Selby 13.27 21.04 61.22
J. Rutkowska 14 25.47 Pontefract 15.43 24.17 60.94
D. Jackson 41 22.55 Pontefract 13.45 21.30 60.01
O. Lilley 11 25.36 Pontefract 15.18 21.35 59.75
S. Steele 56 30.35 Pontefract 18.06 25.00 59.20
H. Taylor 55 30.19 Pontefract 17.52 25.07 58.94
P. Reveley 38 23.07 Pontefract 13.27 22.10 58.18
E. Robson 16 26.20 Pontefract 15.18 25.28 58.12
K. Carter 36 25.59 Pontefract 15.00 25.39 57.71
T. McMaster 68 30.05 Pontefract 17.15 22.30 57.34
J. Mitchell 55 31.40 Pontefract 17.52 26.14 56.43
T. Minett 63 30.47 Pontefract 16.28 24.07 53.51
J. McLoughlin 26 24.20 Nostell 12.54 24.20 53.01
J. Mitchell 55 34.29 Pontefract 17.52 28.34 51.82
N. Taylor 54 31.36 Pontefract 15.14 26.45 48.23
J. Williams 48 37.14 Pontefract 16.22 33.40 43.97
J. Todd 39 37.17 Pontefract 13.33 35.30 36.34
5 Miles
J. Sutcliffe 46 32.18 Darrington 26.13 29.49 81.16
S. Daly 51 31.01 Darrington 24.35 26.55 79.28
A. Boyd 62 34.17 Darrington 27.00 27.05 78.75
N. Doy 33 28.37 Darrington 21.35 28.37 75.42
10 Kms
C. McCarthy 61 43.59 Dewsbury 39.46 33.33 90.40
J. Sutcliffe 45 38.20 Dewsbury 32.33 35.43 84.91
S. Daly 51 38.06 Dewsbury 30.57 33.03 81.23
N. Doy 33 33.35 Dewsbury 27.10 33.12 80.88
K. Waite 61 41.46 Wistow 33.41 33.18 80.64
M. Flaherty 60 42.01 Scarborough 33.23 33.48 79.45
A. Boyd 61 42.26 Dewsbury 33.41 33.50 79.37
S. Hinchcliffe 47 44.08 Doncaster 33.11 40.20 75.21
C. Pratchett 43 40.44 Selby 29.04 37.38 71.34
P. Wardle 50 43.13 Wakefield 30.42 37.48 71.03
P. Nunns 54 44.59 Pontefract 31.43 38.05 70.51
V. Harris 37 43.56 Wakefield 30.51 43.11 70.24
D. Wilson 26 43.24 Doncaster 30.20 43.24 69.89
C. Shepherd 47 47.41 York 33.11 43.35 69.61
L. Readings 43 46.39 York 32.00 44.13 68.60
D. Gill 51 45.15 Wistow 30.57 39.16 68.39
J. Waite 61 58.39 Wistow 39.46 44.45 67.79
E. Price 27 45.07 Dewsbury 30.20 45.07 67.23
D. Jackson 41 43.28 Wakefield 28.37 40.46 65.85
J. Cawthorn 24 46.49 York 30.20 46.49 64.79
J. Bates 38 43.56 Leeds 28.00 42.08 63.71
G. Kidd 46 52.43 York 32.51 48.40 62.33
C. Brookes 46 52.50 Wakefield 32.51 48.47 62.19
S. Steele 56 62.26 Wistow 37.07 51.02 59.44
K. Carter 36 52.12 York 30.44 51.31 58.88
T. McMaster 68 61.20 Wakefield 35.54 45.52 58.53
J. Mitchell 55 65.01 Wakefield 36.37 53.51 56.33
J. McLoughlin 27 48.09 Wistow 26.51 48.09 55.76
J. Addlington 28 60.50 Wistow 30.20 60.50 49.86
J. Todd 39 75.09 Leeds 28.12 71.33 37.53
​
10 Miles
C. McCarthy 61 72.57 Thirsk 65.07 55.39 89.27
S. Daly 51 62.30 Thirsk 50.50 54.35 81.33
A. Boyd 61 71.06 Thirsk 55.30 56.51 78.07
​
Half Marathon
C. McCarthy 61 93.19 Wokingham 86.18 71.11 92.47
F. Lightowler 42 84.40 Wokingham 68.56 80.52 81.41
N. Doy 33 73.37 York 59.19 73.30 80.57
S. Daly 51 85.18 Doncaster 67.32 74.48 79.17
S. Hinchcliffe 47 99.11 Anglesey 72.02 90.39 72.63
V. Harris 36 93.31 York 66.42 72.18 71.32
P. Nunns 53 106.15 Liversedge 68.43 91.34 64.67
​
Marathon
C. McCarthy 62 3.19.35 Chester 3.10.24 2.21.57 95.40
J. Sutcliffe 46 2.58.14 Manchester 2.32.55 2.37.51 85.79
F. Lightowler 42 2.57.46 Manchester 2.25.44 2.45.11 81.98
P. Wardle 50 3.28.47 Manchester 2.19.28 3.07.00 66.80
V. Harris 37 3.29.02 Berlin 2.19.09 3.23.26 66.57
C. Pratchett 44 3.38.07 London 2.12.20 3.25.53 60.67
J. Bates 38 3.49.00 Chicago 2.06.03 3.46.56 55.04
J. Mitchell 55 5.57.39 London 2.51.57 4.41.39 48.08
​
​
AGE GRADED RESULTS 2021
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 61 21.42 Pontefract 19.24 16.33 89.40
S. Daly 50 18.01 York 14.45 15.46 81.86
A. Boyd 61 20.39 Pontefract 16.11 16.28 78.36
K. Waite 59 20.47 Pontefract 15.54 16.52 76.51
C. Farrow 56 20.35 Pontefract 15.30 17.08 75.29
C. Pratchett 43 19.40 Goole 13.58 18.10 70.99
M. Elswood 51 21.42 Pontefract 14.52 18.50 68.52
P. Nunns 53 22.19 Pontefract 15.07 19.03 67.72
C. Jones 75 28.33 Pontefract 18.57 19.26 66.37
J. Waite 60 29.14 Pontefract 19.08 22.37 65.43
D. Wilson 25 22.52 Pontefract 14.48 22.52 64.72
P. Reveley 37 21.06 Pontefract 13.21 20.23 63.28
​
10 Kms
C. McCarthy 61 43.17 York 39.46 33.01 91.86
R. Winter 37 36.56 London 30.51 36.18 83.55
J. Sutcliffe 45 39.02 Pontefract 32.33 36.23 83.39
N. Doy 33 33.11 Doncaster 27.10 32.48 81.86
A. Boyd 61 41.44 Leeds 33.41 33.16 80.70
C. Farrow 56 42.12 Leeds 32.15 35.08 76.44
C. Pratchett 43 39.09 Doncaster 29.04 36.10 74.22
D. Wilson 25 45.31 Pontefract 30.20 45.31 66.64
​
10 Miles
C. McCarthy 61 72.21 Tadcaster 65.07 55.12 90.01
J. Sutcliffe 45 66.43 York 53.19 62.10 79.91
A. Boyd 61 73.34 York 55.30 58.49 75.45
C. Farrow 56 71.32 Tadcaster 53.04 59.50 74.18
C. Pratchett 43 68.55 Gilberdyke 47.37 64.14 69.09
V. Harris 36 72.57 York 50.20 72.00 69.00
Half Marathon
C. McCarthy 61 93.51 London 86.18 71.36 91.95
F. Lightowler 42 81.46 London 68.56 78.06 84.30
R. Winter 37 80.37 London 66.58 79.15 83.07
A. Boyd 61 93.19 York 73.53 74.47 79.18
C. Pratchett 43 88.46 York 63.11 83.12 71.17
P. Wardle 49 96.34 Newcastle 66.23 86.08 68.75
Marathon
C. McCarthy 61 3.16.12 York 3.07.32 2.21.41 95.58
A. Smith 39 3.11.41 York 2.21 20 3.03.39 73.74
P. Wardle 50 3.32.22 York 2.19.28 3.10.13 65.67
​
AGE GRADED RESULTS 2020
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 60 20.46 Pontefract 19.08 16.04 92.10
F. Lightowler 41 18.30 Pontefract 15.23 17.47 83.19
S. Daly 49 18.52 Nostell 14.38 16.38 77.55
E. Prentice 14 18.19 Pontefract 14.11 16.39 77.47
A. Boyd 60 20.48 Pontefract 16.02 16.44 77.11
R. Simmons 40 19.51 Pontefract 15.18 19.13 77.04
K. Waite 58 20.34 Pontefract 15.46 16.50 76.64
A. Smith 37 19.53 Pontefract 15.03 19.33 75.72
T. Robson 11 22.30 Pontefract 16.38 20.01 73.96
A. Reveley 11 22.46 Pontefract 16.38 20.15 73.09
C. Farrow 55 21.03 Pontefract 15.22 17.40 73.00
V. Scales 35 21.02 Pontefract 14.57 20.50 71.05
P. Wardle 48 20.33 Pontefract 14.31 18.16 70.63
K. Kelly 13 22.38 Pontefract 15.58 20.58 70.57
E. Kelly 11 23.41 Pontefract 16.38 21.04 70.26
J. Rutkowski 8 24.28 Pontefract 17.01 18.33 69.57
E. Robson 14 22.42 Pontefract 15.43 21.23 69.22
A. Dolman 14 22.55 Pontefract 15.43 21.35 68.57
N. Atkinson 15 22.50 Pontefract 15.30 21.48 67.87
C. Pratchett 42 20.28 Pontefract 13.51 19.03 67.70
D. Wilson 24 22.09 Pontefract 14.48 22.09 66.82
C. Harrison 28 19.39 Pontefract 12.54 19.39 65.66
P. Reveley 36 20.23 Pontefract 13.16 19.50 65.05
J. Waite 59 29.55 Pontefract 18.52 23.29 63.04
​
10 Kms
C. McCarthy 60 43.45 Pontefract 39.12 33.51 89.60
S. Daly 49 35.48 Dewsbury 30.27 31.34 85.06
F. Lightowler 40 38.27 Pontefract 31.21 37.13 81.52
A. Boyd 40 42.50 Pontefract 33.23 34.27 77.94
A. Smith 37 39.41 Pontefract 30.51 39.01 77.76
E. Prentice 15 37.45 Pontefract 28.59 34.59 76.76
R. Simmons 39 41.08 Pontefract 31.10 40.02 75.76
K. Waite 59 44.17 Pontefract 33.06 35.56 74.73
V. Scales 35 42.49 Pontefract 30.38 42.24 71.53
C. Farrow 54 44.42 Pontefract 31.43 37.50 70.96
P. Wardle 48 43.25 Pontefract 30.13 38.35 69.58
C. Pratchett 42 42.41 Pontefract 28.50 39.44 67.57
C. Harrison 28 41.00 Pontefract 26.51 41.00 65.49
​
10 Miles
C. McCarthy 60 1.14.00 Pontefract 1.04.12 57.16 86.77
S. Daly 49 1.00.37 Thirsk 49.59 53.50 82.45
A. Smith 37 1.05.28 Thirsk 50.33 1.04.21 77.20
F. Lightowler 40 1.09.01 Pontefract 51.20 1.06.48 74.38
C. Farrow 54 1.14.23 Thirsk 52.09 1.03.18 70.11
R. Simmons 40 1.15.24 Pontefract 51.20 1.12.58 68.09
C. Pratchett 41 1.10.22 Thirsk 46.52 1.06.38 66.61
P. Wardle 48 1.14.28 Pontefract 49.34 1.06.40 66.57
​
Half Marathon
C. McCarthy 60 1.35.34 Pontefract 1.25.05 1.13.57 89.02
S. Daly 49 1.21.09 York 1.06.23 1.12.23 81.81
A. Smith 38 1.31.40 Pontefract 1.07.17 1.29.42 73.40
V. Scales 35 1.38.01 Pontefract 1.06.28 1.37.05 67.82
C. Harrison 28 1.27.48 Pontefract 59.13 1.28.48 67.44
​
Marathon
C. McCarthy 60 3.39.14 Pontefract 3.04.45 2.40.42 84.27
A. Smith 38 3.12.25 Pontefract 2.20.11 3.05.52 72.85
​
AGE GRADED RESULTS 2019
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 58 20.37 Doncaster 18.36 16.24 90.23
S. Daly 48 17.45 Doncaster 14.31 15.47 81.77
F. Lightowler 39 18.36 Pontefract 15.12 18.06 81.74
A. Smith 37 19.00 Pontefract 15.03 18.41 79.24
S. Lowe 43 18.07 Pontefract 13.58 16.44 77.06
N. Doy 30 17.17 Doncaster 12.56 17.14 74.83
D. Kidd 36 17.49 York 13.16 17.20 74.42
R. Simmons 39 20.28 Pontefract 15.12 19.55 74.29
10 Kms
C. McCarthy 59 42.04 Salford 38.39 33.01 91.89
F. Lightowler 39 36.42 Wakefield 31.10 35.43 84.91
S. Lowe 43 34.40 Askern 29.04 32.02 83.82
S. Daly 48 36.50 Leeds 30.13 33.28 80.24
A. Smith 36 39.14 Marske 30.44 38.43 78.33
N. Doy 31 36.34 Wistow 27.36 35.35 75.47
D. Kidd 36 37.17 Askern 27.36 36.16 74.02
10 Miles
C. McCarthy 59 1.09.12 York 1.03.19 54.18 91.50
S. Lowe 43 57.04 York 47.37 53.12 83.44
S. Daly 48 1.02.17 Thirsk 49.34 55.42 79.59
A. Smith 36 1.06.48 Thirsk 50.20 1.05.56 75.36
N. Doy 30 1.02.24 Thirsk 44.23 1.02.24 71.13
Half Marathon
C. McCarthy 59 1.32.25 York 1.23.54 1.12.31 90.78
F. Lightowler 39 1.21.29 Leeds 1.07.38 1.19.19 83.00
S. Daly 48 1.23.10 Hull 1.05.50 1.14.54 79.06
S. Lowe 43 1.18.29 Ackworth 1.03.11 1.15.51 78.08
N. Doy 30 1.21.31 York 59.13 1.21.31 72.64
A. Smith 36 1.33.55 York 1.06.42 1.32.42 71.02
Marathon
C. McCarthy 58 3.23.14 Vienna 2.59.24 2.33.24 88.28
S. Daly 48 2.58.24 London 2.17.00 2.42.40 76.79
A. Smith 36 3.12.05 York 2.18.15 3.08.09 71.97
R. Simmons 38 3.37.47 Manchester 2.20.11 3.30.23 64.37
​