Road Rankings
AGE GRADED RESULTS
Club Athletes have been given a ranking for each event ,which they have completed in 2022. The ranking has been calculated using WMA ( World Masters Athletics ) tables and calculations.
This compares each Athlete's performance to the age standard (world record for their age) and indicates the level of the performance as a percentage of the age group world record. Percentage perfomances are classed as follows:-
Over 90% - World Class
Over 80% - National Standard
Over 70% - Regional Standard
Over 60% - Local Standard
The tables also use age factors, which compare the age standard to the open standard ( world record for a senior male or female) to calculate the time, which you would have been capable of achieving in your prime.
This is shown in the age graded results.
AGE GRADED RESULTS 2022
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
S. Lavine 9 22.08 Pontefract 17.33 18.40 79.28
S. Daly 51 18.53 Pontefract 14.52 16.23 78.74
K. Waite 60 20.36 Keswick 16.02 16.34 77.86
A. Boyd 61 21.04 Pontefract 16.11 16.48 76.81
M. Flaherty 59 21.11 Pontefract 15.54 17.11 75.06
J. Haigh 62 27.29 Pontefract 19.41 20.40 71.61
C. Farrow 56 22.12 Pontefract 15.30 18.29 69.81
P. Nunns 54 22.20 Pontefract 15.14 18.54 68.24
A. Teece 13 23.26 Pontefract 15.58 21.43 68.16
T. Robson 13 23.35 Pontefract 15.58 21.51 67.73
E. Price 27 21.56 Pontefract 14.48 21.56 67.48
D. Wilson 26 22.06 Pontefract 14.48 22.06 66.97
W. Lancaster 47 21.31 Pontefract 14.24 19.16 66.93
J. Waite 60 28.38 Keswick 19.08 22.09 66.80
K. Gill 45 24.13 Pontefract 15.53 22.34 65.58
D. Gill 51 22.51 Pontefract 14.52 19.49 65.07
M. Elswood 51 23.08 Pontefract 14.52 20.04 64.27
C. Brookes 46 25.51 Pontefract 16.02 23.52 62.02
H. Jackson 13 25.47 Pontefract 15.58 23.53 61.95
J. Rutkowska 14 25.49 Pontefract 15.43 24.19 60.86
J. Rutkowski 10 26.08 Pontefract 15.47 21.21 60.41
D. Jackson 41 22.55 Pontefract 13.45 21.30 60.01
H. Taylor 55 30.19 Pontefract 17.52 25.07 58.94
E. Robson 16 26.20 Pontefract 15.18 25.28 58.12
T. McMaster 68 30.05 Pontefract 17.15 22.30 57.34
P. Reveley 38 23.43 Pontefract 13.27 22.45 56.71
J. Mitchell 55 31.40 Pontefract 17.52 26.14 56.43
K. Carter 36 26.38 Pontefract 15.00 26.17 56.30
J. Bates 38 24.04 Pontefract 13.27 23.05 55.88
T. Minett 63 30.47 Pontefract 16.28 24.07 53.51
J. Mitchell 55 34.29 Pontefract 17.52 28.34 51.82
N. Taylor 54 31.36 Pontefract 15.14 26.45 48.23
J. Williams 48 37.14 Pontefract 16.22 33.40 43.97
J. Todd 39 37.17 Pontefract 13.33 35.30 36.34
10 Kms
C. McCarthy 61 43.59 Dewsbury 39.46 33.33 90.40
J. Sutcliffe 45 38.20 Dewsbury 32.33 35.43 84.91
S. Daly 51 38.06 Dewsbury 30.57 33.03 81.23
N. Doy 33 33.35 Dewsbury 27.10 33.12 80.88
A. Boyd 61 42.26 Dewsbury 33.41 33.50 79.37
K. Waite 60 43.28 Wakefield 33.23 34.58 76.80
S. Hinchcliffe 47 46.10 Dewsbury 33.11 42.12 71.89
P. Wardle 50 43.13 Wakefield 30.42 37.48 71.03
P. Nunns 54 45.00 Dewsbury 31.43 38.06 70.49
V. Harris 37 43.56 Wakefield 30.51 43.11 70.24
C. Shepherd 46 48.29 Dewsbury 32.51 44.46 67.77
E. Price 27 45.07 Dewsbury 30.20 45.07 67.23
D. Wilson 26 45.15 Dewsbury 30.20 45.15 67.03
D. Jackson 41 43.28 Wakefield 28.37 40.46 65.85
J. Waite 60 61.01 Wakefield 39.12 47.13 64.25
C. Brookes 46 52.50 Wakefield 32.51 48.47 62.19
T. McMaster 68 61.20 Wakefield 35.54 45.52 58.53
J. Bates 38 49.19 Dewsbury 28.00 47.18 56.76
J. Mitchell 55 65.01 Wakefield 36.37 53.51 56.33
K. Carter 36 56.16 Wakefield 30.44 55.32 54.62
J. Todd 39 75.19 Wakefield 28.12 71.43 37.44
10 Miles
C. McCarthy 61 72.57 Thirsk 65.07 55.39 89.27
S. Daly 51 62.30 Thirsk 50.50 54.35 81.33
A. Boyd 61 71.06 Thirsk 55.30 56.51 78.07
Half Marathon
C. McCarthy 61 93.19 Wokingham 86.18 71.11 92.47
F. Lightowler 42 84.40 Wokingham 68.56 80.52 81.41
N. Doy 33 73.37 York 59.19 73.30 80.57
S. Hinchcliffe 47 99.11 Anglesey 72.02 90.39 72.63
V. Harris 36 93.31 York 66.42 72.18 71.32
P. Nunns 53 106.15 Liversedge 68.43 91.34 64.67
Marathon
C. McCarthy 61 3.20.49 Manchester 3.07.32 2.25.01 93.38
J. Sutcliffe 46 2.58.14 Manchester 2.32.55 2.37.51 85.79
F. Lightowler 42 2.57.46 Manchester 2.25.44 2.45.11 81.98
P. Wardle 50 3.28.47 Manchester 2.19.28 3.07.00 66.80
C. Pratchett 44 4.47.19 Manchester 2.12.20 4.31.12 46.06
AGE GRADED RESULTS 2021
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 61 21.42 Pontefract 19.24 16.33 89.40
S. Daly 50 18.01 York 14.45 15.46 81.86
A. Boyd 61 20.39 Pontefract 16.11 16.28 78.36
K. Waite 59 20.47 Pontefract 15.54 16.52 76.51
C. Farrow 56 20.35 Pontefract 15.30 17.08 75.29
C. Pratchett 43 19.40 Goole 13.58 18.10 70.99
M. Elswood 51 21.42 Pontefract 14.52 18.50 68.52
P. Nunns 53 22.19 Pontefract 15.07 19.03 67.72
C. Jones 75 28.33 Pontefract 18.57 19.26 66.37
J. Waite 60 29.14 Pontefract 19.08 22.37 65.43
D. Wilson 25 22.52 Pontefract 14.48 22.52 64.72
P. Reveley 37 21.06 Pontefract 13.21 20.23 63.28
10 Kms
C. McCarthy 61 43.17 York 39.46 33.01 91.86
R. Winter 37 36.56 London 30.51 36.18 83.55
J. Sutcliffe 45 39.02 Pontefract 32.33 36.23 83.39
N. Doy 33 33.11 Doncaster 27.10 32.48 81.86
A. Boyd 61 41.44 Leeds 33.41 33.16 80.70
C. Farrow 56 42.12 Leeds 32.15 35.08 76.44
C. Pratchett 43 39.09 Doncaster 29.04 36.10 74.22
D. Wilson 25 45.31 Pontefract 30.20 45.31 66.64
10 Miles
C. McCarthy 61 72.21 Tadcaster 65.07 55.12 90.01
J. Sutcliffe 45 66.43 York 53.19 62.10 79.91
A. Boyd 61 73.34 York 55.30 58.49 75.45
C. Farrow 56 71.32 Tadcaster 53.04 59.50 74.18
C. Pratchett 43 68.55 Gilberdyke 47.37 64.14 69.09
V. Harris 36 72.57 York 50.20 72.00 69.00
Half Marathon
C. McCarthy 61 93.51 London 86.18 71.36 91.95
F. Lightowler 42 81.46 London 68.56 78.06 84.30
R. Winter 37 80.37 London 66.58 79.15 83.07
A. Boyd 61 93.19 York 73.53 74.47 79.18
C. Pratchett 43 88.46 York 63.11 83.12 71.17
P. Wardle 49 96.34 Newcastle 66.23 86.08 68.75
Marathon
C. McCarthy 61 3.16.12 York 3.07.32 2.21.41 95.58
A. Smith 39 3.11.41 York 2.21 20 3.03.39 73.74
P. Wardle 50 3.32.22 York 2.19.28 3.10.13 65.67
AGE GRADED RESULTS 2020
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 60 20.46 Pontefract 19.08 16.04 92.10
F. Lightowler 41 18.30 Pontefract 15.23 17.47 83.19
S. Daly 49 18.52 Nostell 14.38 16.38 77.55
E. Prentice 14 18.19 Pontefract 14.11 16.39 77.47
A. Boyd 60 20.48 Pontefract 16.02 16.44 77.11
R. Simmons 40 19.51 Pontefract 15.18 19.13 77.04
K. Waite 58 20.34 Pontefract 15.46 16.50 76.64
A. Smith 37 19.53 Pontefract 15.03 19.33 75.72
T. Robson 11 22.30 Pontefract 16.38 20.01 73.96
A. Reveley 11 22.46 Pontefract 16.38 20.15 73.09
C. Farrow 55 21.03 Pontefract 15.22 17.40 73.00
V. Scales 35 21.02 Pontefract 14.57 20.50 71.05
P. Wardle 48 20.33 Pontefract 14.31 18.16 70.63
K. Kelly 13 22.38 Pontefract 15.58 20.58 70.57
E. Kelly 11 23.41 Pontefract 16.38 21.04 70.26
J. Rutkowski 8 24.28 Pontefract 17.01 18.33 69.57
E. Robson 14 22.42 Pontefract 15.43 21.23 69.22
A. Dolman 14 22.55 Pontefract 15.43 21.35 68.57
N. Atkinson 15 22.50 Pontefract 15.30 21.48 67.87
C. Pratchett 42 20.28 Pontefract 13.51 19.03 67.70
D. Wilson 24 22.09 Pontefract 14.48 22.09 66.82
C. Harrison 28 19.39 Pontefract 12.54 19.39 65.66
P. Reveley 36 20.23 Pontefract 13.16 19.50 65.05
J. Waite 59 29.55 Pontefract 18.52 23.29 63.04
10 Kms
C. McCarthy 60 43.45 Pontefract 39.12 33.51 89.60
S. Daly 49 35.48 Dewsbury 30.27 31.34 85.06
F. Lightowler 40 38.27 Pontefract 31.21 37.13 81.52
A. Boyd 40 42.50 Pontefract 33.23 34.27 77.94
A. Smith 37 39.41 Pontefract 30.51 39.01 77.76
E. Prentice 15 37.45 Pontefract 28.59 34.59 76.76
R. Simmons 39 41.08 Pontefract 31.10 40.02 75.76
K. Waite 59 44.17 Pontefract 33.06 35.56 74.73
V. Scales 35 42.49 Pontefract 30.38 42.24 71.53
C. Farrow 54 44.42 Pontefract 31.43 37.50 70.96
P. Wardle 48 43.25 Pontefract 30.13 38.35 69.58
C. Pratchett 42 42.41 Pontefract 28.50 39.44 67.57
C. Harrison 28 41.00 Pontefract 26.51 41.00 65.49
10 Miles
C. McCarthy 60 1.14.00 Pontefract 1.04.12 57.16 86.77
S. Daly 49 1.00.37 Thirsk 49.59 53.50 82.45
A. Smith 37 1.05.28 Thirsk 50.33 1.04.21 77.20
F. Lightowler 40 1.09.01 Pontefract 51.20 1.06.48 74.38
C. Farrow 54 1.14.23 Thirsk 52.09 1.03.18 70.11
R. Simmons 40 1.15.24 Pontefract 51.20 1.12.58 68.09
C. Pratchett 41 1.10.22 Thirsk 46.52 1.06.38 66.61
P. Wardle 48 1.14.28 Pontefract 49.34 1.06.40 66.57
Half Marathon
C. McCarthy 60 1.35.34 Pontefract 1.25.05 1.13.57 89.02
S. Daly 49 1.21.09 York 1.06.23 1.12.23 81.81
A. Smith 38 1.31.40 Pontefract 1.07.17 1.29.42 73.40
V. Scales 35 1.38.01 Pontefract 1.06.28 1.37.05 67.82
C. Harrison 28 1.27.48 Pontefract 59.13 1.28.48 67.44
Marathon
C. McCarthy 60 3.39.14 Pontefract 3.04.45 2.40.42 84.27
A. Smith 38 3.12.25 Pontefract 2.20.11 3.05.52 72.85
AGE GRADED RESULTS 2019
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 58 20.37 Doncaster 18.36 16.24 90.23
S. Daly 48 17.45 Doncaster 14.31 15.47 81.77
F. Lightowler 39 18.36 Pontefract 15.12 18.06 81.74
A. Smith 37 19.00 Pontefract 15.03 18.41 79.24
S. Lowe 43 18.07 Pontefract 13.58 16.44 77.06
N. Doy 30 17.17 Doncaster 12.56 17.14 74.83
D. Kidd 36 17.49 York 13.16 17.20 74.42
R. Simmons 39 20.28 Pontefract 15.12 19.55 74.29
10 Kms
C. McCarthy 59 42.04 Salford 38.39 33.01 91.89
F. Lightowler 39 36.42 Wakefield 31.10 35.43 84.91
S. Lowe 43 34.40 Askern 29.04 32.02 83.82
S. Daly 48 36.50 Leeds 30.13 33.28 80.24
A. Smith 36 39.14 Marske 30.44 38.43 78.33
N. Doy 31 36.34 Wistow 27.36 35.35 75.47
D. Kidd 36 37.17 Askern 27.36 36.16 74.02
10 Miles
C. McCarthy 59 1.09.12 York 1.03.19 54.18 91.50
S. Lowe 43 57.04 York 47.37 53.12 83.44
S. Daly 48 1.02.17 Thirsk 49.34 55.42 79.59
A. Smith 36 1.06.48 Thirsk 50.20 1.05.56 75.36
N. Doy 30 1.02.24 Thirsk 44.23 1.02.24 71.13
Half Marathon
C. McCarthy 59 1.32.25 York 1.23.54 1.12.31 90.78
F. Lightowler 39 1.21.29 Leeds 1.07.38 1.19.19 83.00
S. Daly 48 1.23.10 Hull 1.05.50 1.14.54 79.06
S. Lowe 43 1.18.29 Ackworth 1.03.11 1.15.51 78.08
N. Doy 30 1.21.31 York 59.13 1.21.31 72.64
A. Smith 36 1.33.55 York 1.06.42 1.32.42 71.02
Marathon
C. McCarthy 58 3.23.14 Vienna 2.59.24 2.33.24 88.28
S. Daly 48 2.58.24 London 2.17.00 2.42.40 76.79
A. Smith 36 3.12.05 York 2.18.15 3.08.09 71.97
R. Simmons 38 3.37.47 Manchester 2.20.11 3.30.23 64.37